NAGPUR BOMBAY RESULTS
Date | Time | OPEN 09:35 PM |
CLOSE 12:05 AM |
2025-04-07 | 569 0 | 240 6 |
2025-04-06 | *** * | *** * |
2025-04-05 | *** * | *** * |
2025-04-04 | 399 1 | 589 2 |
2025-04-03 | 690 5 | 368 7 |
2025-04-02 | 258 5 | 200 2 |
2025-04-01 | 445 3 | 249 5 |
2025-03-31 | *** * | *** * |
2025-03-30 | *** * | *** * |
2025-03-29 | *** * | *** * |
2025-03-28 | 389 0 | 169 6 |
2025-03-27 | 457 6 | 180 9 |
2025-03-26 | 226 0 | 390 2 |
2025-03-25 | 288 8 | 789 4 |
2025-03-24 | 379 9 | 480 2 |
2025-03-23 | *** * | *** * |
2025-03-22 | *** * | *** * |
2025-03-21 | 668 0 | 110 2 |
2025-03-20 | 369 8 | 467 7 |
2025-03-19 | 358 6 | 145 0 |
2025-03-18 | 347 4 | 116 8 |
2025-03-17 | 289 9 | 127 0 |
2025-03-16 | *** * | *** * |
2025-03-15 | *** * | *** * |
2025-03-14 | *** * | *** * |
2025-03-13 | 356 4 | 169 6 |
2025-03-12 | 256 3 | 480 2 |
2025-03-11 | 227 1 | 567 8 |
2025-03-10 | 389 0 | 349 6 |
2025-03-09 | *** * | *** * |
2025-03-08 | *** * | *** * |
2025-03-07 | 588 1 | 130 4 |
2025-03-06 | 479 0 | 112 4 |
2025-03-05 | 138 2 | 578 0 |
2025-03-04 | 589 2 | 160 7 |
2025-03-03 | 233 8 | 234 9 |
2025-03-02 | *** * | *** * |
2025-03-01 | *** * | *** * |
2025-02-28 | 569 0 | 157 3 |
2025-02-27 | 899 6 | 680 4 |
2025-02-26 | 469 9 | 267 5 |
2025-02-25 | 188 7 | 367 6 |
2025-02-24 | 200 2 | 280 0 |
2025-02-23 | *** * | *** * |
2025-02-22 | *** * | *** * |
2025-02-21 | 667 9 | 180 9 |
2025-02-20 | 257 4 | 380 1 |
2025-02-19 | 115 7 | 359 7 |
2025-02-18 | 167 4 | 247 3 |
2025-02-17 | 137 1 | 338 4 |
2025-02-16 | *** * | *** * |
2025-02-15 | *** * | *** * |
2025-02-14 | 258 5 | 468 8 |
2025-02-13 | 489 1 | 138 2 |
2025-02-12 | 177 5 | 278 7 |
2025-02-11 | 488 0 | 890 7 |
2025-02-10 | 239 4 | 450 9 |
2025-02-09 | *** * | *** * |
2025-02-08 | *** * | *** * |
2025-02-07 | 566 7 | 158 4 |
2025-02-06 | 279 8 | 567 8 |
2025-02-05 | 777 1 | 235 0 |
2025-02-04 | 299 0 | 249 5 |
2025-02-03 | 238 3 | 790 6 |
2025-02-02 | *** * | *** * |
2025-02-01 | *** * | *** * |
2025-01-31 | 280 0 | 477 8 |
2025-01-30 | 478 9 | 230 5 |
2025-01-29 | 148 3 | 246 2 |
2025-01-28 | 118 0 | 680 4 |
2025-01-27 | 667 9 | 126 9 |
2025-01-26 | *** * | *** * |
2025-01-25 | *** * | *** * |
2025-01-24 | 247 3 | 380 1 |
2025-01-23 | 166 3 | 569 0 |
2025-01-22 | 689 3 | 577 9 |
2025-01-21 | 134 8 | 137 1 |
2025-01-20 | 449 7 | 780 5 |
2025-01-19 | *** * | *** * |
2025-01-18 | *** * | *** * |
2025-01-17 | 256 3 | 568 9 |
2025-01-16 | 550 0 | 390 2 |
2025-01-15 | 224 8 | 378 8 |
2025-01-14 | 346 3 | 390 2 |
2025-01-13 | 177 5 | 148 3 |
2025-01-12 | *** * | *** * |
2025-01-11 | *** * | *** * |
2025-01-10 | 334 0 | 300 3 |
2025-01-09 | 358 6 | 130 4 |
2025-01-08 | 356 4 | 578 0 |
2025-01-07 | 577 9 | 126 9 |
2025-01-06 | 146 1 | 136 0 |
2025-01-05 | *** * | *** * |
2025-01-04 | *** * | *** * |
2025-01-03 | 589 2 | 230 5 |
2025-01-02 | 400 4 | 460 0 |
2025-01-01 | 668 0 | 267 5 |
2024-12-31 | 257 4 | 567 8 |
2024-12-30 | 233 8 | 278 7 |
2024-12-29 | *** * | *** * |
2024-12-28 | *** * | *** * |
2024-12-27 | 578 0 | 229 3 |
2024-12-26 | 129 2 | 489 1 |
2024-12-25 | 136 0 | 240 6 |
2024-12-24 | 144 9 | 345 2 |
2024-12-23 | 238 3 | 347 4 |
2024-12-22 | *** * | *** * |
2024-12-21 | *** * | *** * |
2024-12-20 | 228 2 | 159 5 |
2024-12-19 | 346 3 | 690 5 |
DISCLAIMER:- Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Sponsored And We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Do Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now.