NAGPUR BOMBAY RESULTS
| Date | Time | OPEN 09:35 PM |
CLOSE 12:05 AM |
| 2026-03-06 | 247 3 | 579 1 |
| 2026-03-05 | 166 3 | 280 0 |
| 2026-03-04 | 235 0 | 123 6 |
| 2026-03-03 | *** * | *** * |
| 2026-03-02 | 468 8 | 128 1 |
| 2026-03-01 | *** * | *** * |
| 2026-02-28 | *** * | *** * |
| 2026-02-27 | 560 1 | 278 7 |
| 2026-02-26 | 355 3 | 470 1 |
| 2026-02-25 | 170 8 | 237 2 |
| 2026-02-24 | 346 3 | 247 3 |
| 2026-02-23 | 359 7 | 366 5 |
| 2026-02-22 | *** * | *** * |
| 2026-02-21 | *** * | *** * |
| 2026-02-20 | 228 2 | 360 9 |
| 2026-02-19 | 235 0 | 135 9 |
| 2026-02-18 | 900 9 | 457 6 |
| 2026-02-17 | 377 7 | 578 0 |
| 2026-02-16 | 259 6 | 380 1 |
| 2026-02-15 | *** * | *** * |
| 2026-02-14 | *** * | *** * |
| 2026-02-13 | 369 8 | 145 0 |
| 2026-02-12 | 990 8 | 247 3 |
| 2026-02-11 | 379 9 | 245 1 |
| 2026-02-10 | 226 0 | 368 7 |
| 2026-02-09 | 670 3 | 348 5 |
| 2026-02-08 | *** * | *** * |
| 2026-02-07 | *** * | *** * |
| 2026-02-06 | 559 9 | 157 3 |
| 2026-02-05 | 269 7 | 367 6 |
| 2026-02-04 | 388 9 | 890 7 |
| 2026-02-03 | 560 1 | 357 5 |
| 2026-02-02 | 236 1 | 389 0 |
| 2026-02-01 | *** * | *** * |
| 2026-01-31 | *** * | *** * |
| 2026-01-30 | 189 8 | 377 7 |
| 2026-01-29 | 588 1 | 258 5 |
| 2026-01-28 | 123 6 | 257 4 |
| 2026-01-27 | 340 7 | 280 0 |
| 2026-01-26 | *** * | *** * |
| 2026-01-25 | *** * | *** * |
| 2026-01-24 | *** * | *** * |
| 2026-01-23 | 699 4 | 225 9 |
| 2026-01-22 | 139 3 | 590 4 |
| 2026-01-21 | 678 1 | 180 9 |
| 2026-01-20 | 366 5 | 268 6 |
| 2026-01-19 | 689 3 | 127 0 |
| 2026-01-18 | *** * | *** * |
| 2026-01-17 | *** * | *** * |
| 2026-01-16 | 266 4 | 570 2 |
| 2026-01-15 | 168 5 | 370 0 |
| 2026-01-14 | 778 2 | 569 0 |
| 2026-01-13 | 245 1 | 470 1 |
| 2026-01-12 | 267 5 | 790 6 |
| 2026-01-11 | *** * | *** * |
| 2026-01-10 | *** * | *** * |
| 2026-01-09 | 455 4 | 260 8 |
| 2026-01-08 | 480 2 | 130 4 |
| 2026-01-07 | 137 1 | 590 4 |
| 2026-01-06 | 457 6 | 345 2 |
| 2026-01-05 | 124 7 | 350 8 |
| 2026-01-04 | *** * | *** * |
| 2026-01-03 | *** * | *** * |
| 2026-01-02 | 246 2 | 135 9 |
| 2026-01-01 | 155 1 | 490 3 |
| 2025-12-31 | 236 1 | 136 0 |
| 2025-12-30 | 359 7 | 558 8 |
| 2025-12-29 | 156 2 | 389 0 |
| 2025-12-28 | *** * | *** * |
| 2025-12-27 | *** * | *** * |
| 2025-12-26 | 446 4 | 167 4 |
| 2025-12-25 | 289 9 | 140 5 |
| 2025-12-24 | 550 0 | 468 8 |
| 2025-12-23 | 589 2 | 268 6 |
| 2025-12-22 | 125 8 | 245 1 |
| 2025-12-21 | *** * | *** * |
| 2025-12-20 | *** * | *** * |
| 2025-12-19 | 460 0 | 350 8 |
| 2025-12-18 | 368 7 | 300 3 |
| 2025-12-17 | 466 6 | 270 9 |
| 2025-12-16 | 149 4 | 136 0 |
| 2025-12-15 | 257 4 | 120 3 |
| 2025-12-14 | *** * | *** * |
| 2025-12-13 | *** * | *** * |
| 2025-12-12 | 150 6 | 468 8 |
| 2025-12-11 | 127 0 | 335 1 |
| 2025-12-10 | 135 9 | 467 7 |
| 2025-12-09 | 268 6 | 144 9 |
| 2025-12-08 | 479 0 | 138 2 |
| 2025-12-07 | *** * | *** * |
| 2025-12-06 | *** * | *** * |
| 2025-12-05 | 134 8 | 580 3 |
| 2025-12-04 | 588 1 | 350 8 |
| 2025-12-03 | 780 5 | 180 9 |
| 2025-12-02 | 226 0 | 356 4 |
| 2025-12-01 | 150 6 | 568 9 |
| 2025-11-30 | *** * | *** * |
| 2025-11-29 | *** * | *** * |
| 2025-11-28 | 245 1 | 237 2 |
| 2025-11-27 | 680 4 | 149 4 |
| 2025-11-26 | 556 6 | 128 1 |
| 2025-11-25 | 135 9 | 489 1 |
| 2025-11-24 | 456 5 | 189 8 |
| 2025-11-23 | *** * | *** * |
| 2025-11-22 | *** * | *** * |
| 2025-11-21 | 670 3 | 138 2 |
| 2025-11-20 | 235 0 | 368 7 |
| 2025-11-19 | 223 7 | 569 0 |
| 2025-11-18 | 357 5 | 450 9 |
| 2025-11-17 | 579 1 | 137 1 |
DISCLAIMER:- Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Sponsored And We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Do Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now.